First Team
Ripon City AFC First Team 2010-2011
MANAGER: CHARLIE BROWN
ASSISTANT MANAGER: PAUL VINCENT
1ST XI CAPTAIN:
Latest Fixtures and Results
| Date | Opposition | Venue | Result | Report |
|---|---|---|---|---|
| Saturday February 25th, 2012 | Otley Town - League - Kick Off 2.30pm | Home | ||
| Saturday February 18th, 2012 | Leeds City - League - Kick Off 2.30pm | Away | ||
| Saturday February 11th, 2012 | Knaresborough Town - League - Kick Off 2.30pm | Home | ||
| Saturday February 4th, 2012 | East End Park - League - Kick Off 2.30pm | Away | Postponed | |
| Saturday January 28th, 2012 | Sherburn White Rose - League KO 2pm | Away | 0-1 Won | Match Report |
| Saturday January 21st, 2012 | Oxenhope Recreation - League KO 2pm | Home | 2-3 Lost | Match Report |
| Saturday January 14th, 2012 | East End Park - League KO 2pm | Away | Postponed | Match Report |
| Saturday January 7th, 2012 | Whitkirk Wanderers - League KO 2pm | Away | 3-4 Won | Match Report |
| Saturday December 31st, 2011 | Boroughbridge - League KO 2pm | Away | 1-5 Won | Match Report |
| Saturday December 24th, 2011 | No Game Christmas Eve | Happy Xmas | ||
| Saturday December 17th, 2011 | Altofts - League KO 2pm | Away | 2-2 Draw | Match Report |
| Saturday December 10th, 2011 | Sherburn White Rose - League KO 2pm | Home | 3-1 Won | Match Report |
| Saturday November 26th, 2011 | Pool - League Cup . KO 1.30pm. | Away | 3-1 Lost | Match Report |
| Saturday November 19th, 2011 | Beckwithshaw - Whitworth Cup Semi-Final. KO 1.30pm | Away | 1-2 Won | Match Report |
| Saturday November 12th, 2011 | Wetherby Athletic - League . K O 2pm | Home | 2-0 Won | Match Report |
| Saturday November 5th, 2011 | Whitkirk Wanderers - County Cup . K O 1pm . | Home | 2-2 a.e.t (3-4 pens) Lost | Match Report |
| Saturday October 29th, 2011 | Otley Town | Away | 3-0 Lost | Match Report |
| Saturday October 22nd, 2011 | East End Park | Home | 1-0 Won | Match Report |
| Saturday October 15th, 2011 | Kirk Deighton - Whitworth Cup | Home | 2-2 (4-1 pens) Won | Match Report |
| Saturday October 8th, 2011 | Pool | Away | 2-0 Lost | |
| Saturday October 1st, 2011 | Glasshoughton (Challenge Cup) | Away | 1-2 Won | |
| Saturday September 24th, 2011 | Oxenhope Recreation | Away | 1-1 Draw | |
| Saturday September 17th, 2011 | Knaresborough Town (Whitworth Cup) | Home | 2-1 Won | Match Report |
| Saturday September 10th, 2011 | Carlton | Home | 2-1 Won | Match Report |
| Saturday September 3rd, 2011 | Field | Away | 1-2 Won | Match Report |
| Wednesday August 31st, 2011 | Knaresborough Town | Away | 2-0 Lost | Match Report |
| Saturday August 27th, 2011 | Pool | Home | 4-2 Won | Match Report |
| Wednesday August 24th, 2011 | Wetherby Athletic | Away | 1-1 Draw | Match Report |
| Saturday August 20th, 2011 | Leeds City | Home | 0-4 Lost | |
| Wednesday August 17th, 2011 | Boroughbridge afc | Home | 1-0 Won | |
| Saturday August 13th, 2011 | Beeston St Anthony's | Away | 3-1 Lost |


